FILL OUT THE FORM TO BOOK A FREE TRIAL
​
What our students say
Trustindex verifies that the original source of the review is Google. Eddie is a legend, great guy super time!Posted on Henry Allton-JonesSeptember 30, 2025Trustindex verifies that the original source of the review is Google. My friend has recommended this place to train JJ and I can't be more thankful to her. The community and guidance of coaches is beyond my expectations. Absolutely love coming here.Posted on Lucia BennarSeptember 19, 2025Trustindex verifies that the original source of the review is Google. We love SJJA Brookvale! The team there are great, knowledgeable and professional! My 2 children have attended SJJA Brookvale for 11 months now and have gained so much!Posted on Yvonne JenkinsSeptember 15, 2025Trustindex verifies that the original source of the review is Google. A very welcoming environment! Highly impressed with the coaches, especially those who run the kids classes. 10/10Posted on Matthew CampbellSeptember 12, 2025Trustindex verifies that the original source of the review is Google. Great community, excellent coaching, brilliant sport for all round physical and mental wellness.Posted on Roberta SowdenSeptember 11, 2025Trustindex verifies that the original source of the review is Google. I joined SJJA Brookvale not too long ago and honestly it feels like home already. The coaches and crew are super friendly. Everyone helps each other out no matter what level you’re at. It really makes a difference when you’re new and trying to figure things out. At the same time, there’s heaps of rolling and the training is actually pretty tough, so you always get pushed to improve. If you want a spot where you’ll be welcomed but also challenged, SJJA nails it. Definitely stoked to call this place my gymPosted on Lloyd PadillaSeptember 11, 2025Trustindex verifies that the original source of the review is Google. Both of my boys love SJJA. Coaches are great, they have learned so much and have both found a hobby they are passionate about! The team is very professional as well.Posted on Natalie MontelleseSeptember 10, 2025Trustindex verifies that the original source of the review is Google. Joined SJJA after 3 years off the mats and can’t rate the place highly enough. I was made very welcome from the very first session and haven’t looked back. Such an amazing atmosphere created by the coaching team and surrounded by a great group of people trying to figure out the puzzle that is BJJ..! .Posted on Chris HoustonSeptember 10, 2025Trustindex verifies that the original source of the review is Google. A great gym with excellent facilities and amazing instructors.Posted on Luiz Fernando MouraSeptember 10, 2025Trustindex verifies that the original source of the review is Google. Best BJJ gym around! The coaches are top-notch, the atmosphere is welcoming, and the training pushes you to grow while staying safe. Perfect mix of tough rolls, great people, and a family vibe.Posted on Davide DaneseSeptember 10, 2025
Find the Class That Suits You
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Advanced 06:00-07:00 Beginners 06:00-07:00 | Advanced 06:00-07:00 Beginners 06:00-07:00 | Advanced 06:00-07:00 Beginners 06:00-07:00 | ||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 10:30 - 10:45 | Advanced 10:30-11:30 Beginners 10:30-11:30 | Advanced 10:30-11:30 Beginners 10:30-11:30 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 12:00 - 12:15 | Advanced 12:00-13:00 Beginners 12:00-13:00 | Advanced 12:00-13:00 Beginners 12:00-13:00 | Advanced 12:00-13:00 Beginners 12:00-13:00 | Advanced 12:00-13:00 Beginners 12:00-13:00 | Advanced 12:00-13:00 Beginners 12:00-13:00 | ||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 18:15 - 18:30 | Advanced 18:20-19:20 Beginners 18:20-19:20 Advanced 19:20-20:20 Beginners 19:20-20:20 | Advanced 18:20-19:20 Beginners 18:20-19:20 | Advanced 18:20-19:20 Beginners 18:20-19:20 Advanced 19:20-20:20 Beginners 19:20-20:20 | Advanced 18:20-19:20 Beginners 18:20-19:20 Advanced 19:20-20:20 Beginners 19:20-20:20 | Advanced 18:20-19:20 Beginners 18:20-19:20 | ||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 | |||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Monday
-
06:00 - 07:00
-
Beginners06:00 - 07:00
-
12:00 - 13:00
-
Beginners12:00 - 13:00
-
18:20 - 19:20
-
Beginners18:20 - 19:20
-
19:20 - 20:20
-
Beginners19:20 - 20:20
Tuesday
-
12:00 - 13:00
-
Beginners12:00 - 13:00
-
18:20 - 19:20
-
Beginners18:20 - 19:20
Wednesday
-
06:00 - 07:00
-
Beginners06:00 - 07:00
-
12:00 - 13:00
-
Beginners12:00 - 13:00
-
18:20 - 19:20
-
Beginners18:20 - 19:20
-
19:20 - 20:20
-
Beginners19:20 - 20:20
Thursday
-
12:00 - 13:00
-
Beginners12:00 - 13:00
-
18:20 - 19:20
-
Beginners18:20 - 19:20
-
19:20 - 20:20
-
Beginners19:20 - 20:20
Friday
-
06:00 - 07:00
-
Beginners06:00 - 07:00
-
12:00 - 13:00
-
Beginners12:00 - 13:00
-
18:20 - 19:20
-
Beginners18:20 - 19:20
Saturday
-
10:30 - 11:30
-
Beginners10:30 - 11:30
Sunday
-
10:30 - 11:30
-
Beginners10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Advanced 06:00-07:00 | Advanced 06:00-07:00 | Advanced 06:00-07:00 | ||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 10:30 - 10:45 | Advanced 10:30-11:30 | Advanced 10:30-11:30 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 12:00 - 12:15 | Advanced 12:00-13:00 | Advanced 12:00-13:00 | Advanced 12:00-13:00 | Advanced 12:00-13:00 | Advanced 12:00-13:00 | ||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 18:15 - 18:30 | Advanced 18:20-19:20 Advanced 19:20-20:20 | Advanced 18:20-19:20 | Advanced 18:20-19:20 Advanced 19:20-20:20 | Advanced 18:20-19:20 Advanced 19:20-20:20 | Advanced 18:20-19:20 | ||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 | |||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Monday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:20 - 19:20
-
19:20 - 20:20
Tuesday
-
12:00 - 13:00
-
18:20 - 19:20
Wednesday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:20 - 19:20
-
19:20 - 20:20
Thursday
-
12:00 - 13:00
-
18:20 - 19:20
-
19:20 - 20:20
Friday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:20 - 19:20
Saturday
-
10:30 - 11:30
Sunday
-
10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Beginners 06:00-07:00 | Beginners 06:00-07:00 | Beginners 06:00-07:00 | ||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 10:30 - 10:45 | Beginners 10:30-11:30 | Beginners 10:30-11:30 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 12:00 - 12:15 | Beginners 12:00-13:00 | Beginners 12:00-13:00 | Beginners 12:00-13:00 | Beginners 12:00-13:00 | Beginners 12:00-13:00 | ||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 18:15 - 18:30 | Beginners 18:20-19:20 Beginners 19:20-20:20 | Beginners 18:20-19:20 | Beginners 18:20-19:20 Beginners 19:20-20:20 | Beginners 18:20-19:20 Beginners 19:20-20:20 | Beginners 18:20-19:20 | ||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 | |||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Monday
-
Beginners06:00 - 07:00
-
Beginners12:00 - 13:00
-
Beginners18:20 - 19:20
-
Beginners19:20 - 20:20
Tuesday
-
Beginners12:00 - 13:00
-
Beginners18:20 - 19:20
Wednesday
-
Beginners06:00 - 07:00
-
Beginners12:00 - 13:00
-
Beginners18:20 - 19:20
-
Beginners19:20 - 20:20
Thursday
-
Beginners12:00 - 13:00
-
Beginners18:20 - 19:20
-
Beginners19:20 - 20:20
Friday
-
Beginners06:00 - 07:00
-
Beginners12:00 - 13:00
-
Beginners18:20 - 19:20
Saturday
-
Beginners10:30 - 11:30
Sunday
-
Beginners10:30 - 11:30
No events available!
No events available!
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:15 - 08:30 | Kids 3-4 08:15-08:55 | Kids 3-4 08:15-08:55 | |||||
| 08:30 - 08:45 | |||||||
| 08:45 - 09:00 | |||||||
| 09:00 - 09:15 | Kids 5-7 09:00-09:45 | Kids 5-7 09:00-09:45 | |||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 09:45 - 10:00 | Kids 8-12 09:45-10:30 | Kids 8-12 09:45-10:30 | |||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 10:30 - 10:45 | Teens 13-17 10:30-11:30 | Teens 13-17 10:30-11:30 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 15:15 - 15:30 | Kids 3-4 15:20-16:00 | Kids 3-4 15:20-16:00 | Kids 3-4 15:20-16:00 | Kids 3-4 15:20-16:00 | Kids 3-4 15:20-16:00 | ||
| 15:30 - 15:45 | |||||||
| 15:45 - 16:00 | |||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | ||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 | |||||||
| 16:45 - 17:00 | Kids 8-12 16:45-17:30 | Kids 8-12 16:45-17:30 | Kids 8-12 16:45-17:30 | Kids 8-12 16:45-17:30 | Kids 8-12 16:45-17:30 | ||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 17:30 - 17:45 | Teens 13-17 17:30-18:15 | Teens 13-17 17:30-18:15 | Teens 13-17 17:30-18:15 | Teens 13-17 17:30-18:15 | Teens 13-17 17:30-18:15 | ||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 |
Monday
-
15:20 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:15
Tuesday
-
15:20 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:15
Wednesday
-
15:20 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:15
Thursday
-
15:20 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:15
Friday
-
15:20 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:15
Saturday
-
08:15 - 08:55
-
09:00 - 09:45
-
09:45 - 10:30
-
10:30 - 11:30
Sunday
-
08:15 - 08:55
-
09:00 - 09:45
-
09:45 - 10:30
-
10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:15 - 08:30 | Kids 3-4 08:15-08:55 | Kids 3-4 08:15-08:55 | |||||
| 08:30 - 08:45 | |||||||
| 08:45 - 09:00 | |||||||
| 15:15 - 15:30 | Kids 3-4 15:20-16:00 | Kids 3-4 15:20-16:00 | Kids 3-4 15:20-16:00 | Kids 3-4 15:20-16:00 | Kids 3-4 15:20-16:00 | ||
| 15:30 - 15:45 | |||||||
| 15:45 - 16:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 5-7 09:00-09:45 | Kids 5-7 09:00-09:45 | |||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | ||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Kids 8-12 09:45-10:30 | Kids 8-12 09:45-10:30 | |||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 16:45 - 17:00 | Kids 8-12 16:45-17:30 | Kids 8-12 16:45-17:30 | Kids 8-12 16:45-17:30 | Kids 8-12 16:45-17:30 | Kids 8-12 16:45-17:30 | ||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Teens 13-17 10:30-11:30 | Teens 13-17 10:30-11:30 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 17:30 - 17:45 | Teens 13-17 17:30-18:15 | Teens 13-17 17:30-18:15 | Teens 13-17 17:30-18:15 | Teens 13-17 17:30-18:15 | Teens 13-17 17:30-18:15 | ||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 |
Monday
-
17:30 - 18:15
Tuesday
-
17:30 - 18:15
Wednesday
-
17:30 - 18:15
Thursday
-
17:30 - 18:15
Friday
-
17:30 - 18:15
Saturday
-
10:30 - 11:30
Sunday
-
10:30 - 11:30
No events available!
TIMETABLE
