CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Advanced 06:00-07:00 Beginners 06:00-07:00 | Advanced 06:00-07:00 Beginners 06:00-07:00 | Advanced 06:00-07:00 Beginners 06:00-07:00 | ||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 08:00 - 08:15 | Women 08:00-09:00 | ||||||
| 08:15 - 08:30 | |||||||
| 08:30 - 08:45 | |||||||
| 08:45 - 09:00 | |||||||
| 09:00 - 09:15 | Women 09:00-10:00 | ||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 09:45 - 10:00 | |||||||
| 10:30 - 10:45 | Advanced 10:30-11:30 Beginners 10:30-11:30 | Advanced 10:30-11:30 Beginners 10:30-11:30 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 12:00 - 12:15 | Advanced 12:00-13:00 Beginners 12:00-13:00 | Advanced 12:00-13:00 Beginners 12:00-13:00 | Advanced 12:00-13:00 Beginners 12:00-13:00 | Sparring 12:00-13:00 | Advanced 12:00-13:00 Beginners 12:00-13:00 | ||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 17:30 - 17:45 | Advanced 17:40-18:40 Beginners 17:40-18:40 Advanced 18:40-19:40 Beginners 18:40-19:40 | Advanced 17:40-18:40 Beginners 17:40-18:40 Advanced 18:40-19:40 Beginners 18:40-19:40 Nogi 18:40-19:40 | Advanced 17:40-18:40 Beginners 17:40-18:40 Advanced 18:40-19:40 Beginners 18:40-19:40 | Sparring 17:40-18:40 Advanced 18:40-19:40 Beginners 18:40-19:40 | Nogi 17:40-18:40 | ||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 |
Monday
-
06:00 - 07:00
-
Beginners06:00 - 07:00
-
12:00 - 13:00
-
Beginners12:00 - 13:00
-
17:40 - 18:40
-
Beginners17:40 - 18:40
-
18:40 - 19:40
-
Beginners18:40 - 19:40
Tuesday
-
12:00 - 13:00
-
Beginners12:00 - 13:00
-
17:40 - 18:40
-
Beginners17:40 - 18:40
-
18:40 - 19:40
-
Beginners18:40 - 19:40
-
Nogi18:40 - 19:40
Wednesday
-
06:00 - 07:00
-
Beginners06:00 - 07:00
-
12:00 - 13:00
-
Beginners12:00 - 13:00
-
17:40 - 18:40
-
Beginners17:40 - 18:40
-
18:40 - 19:40
-
Beginners18:40 - 19:40
Thursday
-
12:00 - 13:00
-
17:40 - 18:40
-
18:40 - 19:40
-
Beginners18:40 - 19:40
Friday
-
06:00 - 07:00
-
Beginners06:00 - 07:00
-
12:00 - 13:00
-
Beginners12:00 - 13:00
-
Nogi17:40 - 18:40
Saturday
-
Women08:00 - 09:00
-
10:30 - 11:30
-
Beginners10:30 - 11:30
Sunday
-
Women09:00 - 10:00
-
10:30 - 11:30
-
Beginners10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Advanced 06:00-07:00 | Advanced 06:00-07:00 | Advanced 06:00-07:00 | ||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 10:30 - 10:45 | Advanced 10:30-11:30 | Advanced 10:30-11:30 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 12:00 - 12:15 | Advanced 12:00-13:00 | Advanced 12:00-13:00 | Advanced 12:00-13:00 | Advanced 12:00-13:00 | |||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 17:30 - 17:45 | Advanced 17:40-18:40 Advanced 18:40-19:40 | Advanced 17:40-18:40 Advanced 18:40-19:40 | Advanced 17:40-18:40 Advanced 18:40-19:40 | ||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | Advanced 18:40-19:40 | ||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 |
Monday
-
06:00 - 07:00
-
12:00 - 13:00
-
17:40 - 18:40
-
18:40 - 19:40
Tuesday
-
12:00 - 13:00
-
17:40 - 18:40
-
18:40 - 19:40
Wednesday
-
06:00 - 07:00
-
12:00 - 13:00
-
17:40 - 18:40
-
18:40 - 19:40
Thursday
-
18:40 - 19:40
Friday
-
06:00 - 07:00
-
12:00 - 13:00
Saturday
-
10:30 - 11:30
Sunday
-
10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Beginners 06:00-07:00 | Beginners 06:00-07:00 | Beginners 06:00-07:00 | ||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 10:30 - 10:45 | Beginners 10:30-11:30 | Beginners 10:30-11:30 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 12:00 - 12:15 | Beginners 12:00-13:00 | Beginners 12:00-13:00 | Beginners 12:00-13:00 | Beginners 12:00-13:00 | |||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 17:30 - 17:45 | Beginners 17:40-18:40 Beginners 18:40-19:40 | Beginners 17:40-18:40 Beginners 18:40-19:40 | Beginners 17:40-18:40 Beginners 18:40-19:40 | ||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | Beginners 18:40-19:40 | ||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 |
Monday
-
Beginners06:00 - 07:00
-
Beginners12:00 - 13:00
-
Beginners17:40 - 18:40
-
Beginners18:40 - 19:40
Tuesday
-
Beginners12:00 - 13:00
-
Beginners17:40 - 18:40
-
Beginners18:40 - 19:40
Wednesday
-
Beginners06:00 - 07:00
-
Beginners12:00 - 13:00
-
Beginners17:40 - 18:40
-
Beginners18:40 - 19:40
Thursday
-
Beginners18:40 - 19:40
Friday
-
Beginners06:00 - 07:00
-
Beginners12:00 - 13:00
Saturday
-
Beginners10:30 - 11:30
Sunday
-
Beginners10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17:30 - 17:45 | Nogi 17:40-18:40 | ||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | Nogi 18:40-19:40 | ||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 |
Tuesday
-
Nogi18:40 - 19:40
Friday
-
Nogi17:40 - 18:40
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:00 - 12:15 | Sparring 12:00-13:00 | ||||||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 17:30 - 17:45 | Sparring 17:40-18:40 | ||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:00 - 08:15 | Women 08:00-09:00 | ||||||
| 08:15 - 08:30 | |||||||
| 08:30 - 08:45 | |||||||
| 08:45 - 09:00 | |||||||
| 09:00 - 09:15 | Women 09:00-10:00 | ||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 09:45 - 10:00 |
Saturday
-
Women08:00 - 09:00
Sunday
-
Women09:00 - 10:00
No events available!
TIMETABLE
