CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:00 - 08:15 | Kids 3-4 08:10-08:50 Kids 5-7 08:55-09:40 | Kids 3-4 08:10-08:50 Kids 5-7 08:55-09:40 | |||||
| 08:15 - 08:30 | |||||||
| 08:30 - 08:45 | |||||||
| 08:45 - 09:00 | |||||||
| 09:00 - 09:15 | |||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 09:45 - 10:00 | Kids 8-12 09:45-10:30 | Kids 8-12 09:45-10:30 | |||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 10:30 - 10:45 | Teens 13-17 10:30-11:30 | Teens 13-17 10:30-11:30 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 15:15 - 15:30 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | ||
| 15:30 - 15:45 | |||||||
| 15:45 - 16:00 | |||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | |||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 | |||||||
| 16:45 - 17:00 | Kids 8-12 16:50-17:35 Teens 13-17 17:40-18:40 | Kids 8-12 16:50-17:35 Teens 13-17 17:40-18:40 | Kids 8-12 16:50-17:35 Teens 13-17 17:40-18:40 | ||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 17:30 - 17:45 | |||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 |
Monday
-
15:15 - 15:55
-
16:00 - 16:45
-
16:50 - 17:35
-
17:40 - 18:40
Tuesday
-
15:15 - 15:55
-
16:00 - 16:45
-
16:50 - 17:35
-
17:40 - 18:40
Wednesday
-
15:15 - 15:55
-
16:00 - 16:45
-
16:50 - 17:35
-
17:40 - 18:40
Thursday
-
15:15 - 15:55
-
16:00 - 16:45
-
Kids 8-12 Sparring16:50 - 17:35
-
Teens 13-17 Sparring17:40 - 18:40
Friday
-
15:15 - 15:55
-
Kids 5-7 Nogi16:00 - 16:45
-
Kids 8-12 Nogi16:50 - 17:35
-
Teens 13-17 Nogi17:40 - 18:40
Saturday
-
08:10 - 08:50
-
08:55 - 09:40
-
09:45 - 10:30
-
10:30 - 11:30
Sunday
-
08:10 - 08:50
-
08:55 - 09:40
-
09:45 - 10:30
-
10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:00 - 08:15 | Kids 3-4 08:10-08:50 | Kids 3-4 08:10-08:50 | |||||
| 08:15 - 08:30 | |||||||
| 08:30 - 08:45 | |||||||
| 08:45 - 09:00 | |||||||
| 15:15 - 15:30 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | ||
| 15:30 - 15:45 | |||||||
| 15:45 - 16:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:45 - 09:00 | Kids 5-7 08:55-09:40 | Kids 5-7 08:55-09:40 | |||||
| 09:00 - 09:15 | |||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | |||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Kids 8-12 09:45-10:30 | Kids 8-12 09:45-10:30 | |||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 16:45 - 17:00 | Kids 8-12 16:50-17:35 | Kids 8-12 16:50-17:35 | Kids 8-12 16:50-17:35 | ||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 17:30 - 17:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Teens 13-17 10:30-11:30 | Teens 13-17 10:30-11:30 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 17:30 - 17:45 | Teens 13-17 17:40-18:40 | Teens 13-17 17:40-18:40 | Teens 13-17 17:40-18:40 | ||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 |
Monday
-
17:40 - 18:40
Tuesday
-
17:40 - 18:40
Wednesday
-
17:40 - 18:40
Thursday
-
Teens 13-17 Sparring17:40 - 18:40
Friday
-
Teens 13-17 Nogi17:40 - 18:40
Saturday
-
10:30 - 11:30
Sunday
-
10:30 - 11:30
No events available!
TIMETABLE
